Product specifications
Printer type | ||
printing method | On-demand inkjet (micro piezoelectric printing technology) | |
Nozzle number configuration | 180 black, 59 other colors (cyan, magenta, yellow) | |
Printing direction | Bidirectional logic lookup | |
Print quality | ||
Native maximum resolution | 5760 x 1440 dpi (with smart drop conversion technology) | |
The minimum droplet size of the machine | 3 picoliters | |
printing speed | ||
Black text (A4) | About 33 pages/minute (economy mode) *1 | |
About 9 pages per minute (IPM)* 2 | ||
Color text (A4) | About 15 pages / minute (economic mode) *1 | |
About 4.5 pages per minute (IPM)* 2 | ||
Photo (4 x 6 inches) | 27 seconds / page (with margins, economic mode) *3 | |
69 seconds / page (with margins, default mode) *3 | ||
Print function | ||
double print | Manual only | |
Collate printing | stand by | |
Copy speed | ||
Black text (A4) | About 5 seconds / page (economic mode) *4 | |
Color text (A4) | About 10 seconds / page (economic mode) *4 | |
Copy function | ||
Copy mode | Standard copy mode | |
Maximum number of copies of the machine | 20 pages (the number of copies can be selected by the number of keystrokes) | |
Scanning function | ||
Scanner type | Flat color image scanner | |
Scanner photosensitive unit | CIS | |
Scan quality | ||
Optical resolution | 1200 dpi | |
Native maximum physical resolution | 1200×2400 dpi | |
Maximum scanning area of the unit | 216 x 297 mm (8.5 x 11.7 inches) | |
Color depth | color | Input 48 bits / output 24 bits |
Grayscale | Input 16 bits / output 8 bits | |
Black and white | Input 16 bits / output 1 bit | |
Scanning speed | ||
Black and white | A4 300dpi | 2.4 milliseconds/line |
color | A4 300dpi | 9.5 milliseconds / line |
black | A4 600dpi | 7.2 milliseconds / line |
color | A4 600dpi | 14.3 ms / line |
black | A4 1200dpi | 8.8 milliseconds / line |
color | A4 1200dpi | 28.5 ms / line |
Printer interface | ||
USB interface | Hi-Speed USB (compatible with USB2.0) | |
Wireless interface | IEEE 802.11b/g/n | |
Paper processing | ||
Paper feed method | Friction feed | |
Number of input trays | 1 | |
Input tray capacity | 100 pages, A4 plain paper (75g/m 2 ) | |
20 pages, high quality glossy photo paper | ||
Output capacity | 30 pages, A4 plain paper (text mode) | |
30 pages, A4 plain paper (economic model) | ||
20 pages, high quality glossy photo paper (10x15cm / 4x6 inches, 13x18cm/5x7 inches, 9x13cm / 3.5x5 inches) | ||
Support paper size | A4, A5, A6, B5, 10x15 cm (4x6 inches), 13x18 cm (5x7 inches), 9x13 cm (3.5x5 inches) | |
Stationery (8 1/2x11 inches), Legal (8 1/2x14 inches) | ||
13x20 cm (5x8 inches), 20x25 cm (8x10 inches), 16:9 width, 100x148 mm | ||
Envelope: #10(4 1/8x9 1/2 inches), DL (110x220 mm), C6 (114x162 mm) | ||
This machine supports the maximum paper size | 8.5 x 44 inches | |
Print margin | 3mm top, bottom, left, right | |
Borderless printing | not support | |
Ink capacity | Large-capacity ink refill, 70ml per bottle. | |
T6721 (black) | Can print about 4000 pages *5 | |
T672/T6723/T6724 (cyan, magenta, yellow) | An average of about 6500 pages can be printed *5 | |
Noise level | ||
Connected computer print, Epson high quality glossy photo paper, premium photo mode | LwAd : B(A) | 5.2 B(A) |
LpAm : dB(A) | 37 dB(A) | |
Connect to computer printing, plain paper default settings (according to ISO7779) | LwAd : B(A) | 5.8B(A) |
LpAm : dB(A) | 44 dB(A) | |
Electrical specifications *6 | ||
Rated voltage | AC 220-240V | |
Rated frequency | 50~60 Hz | |
software support | ||
Driver supported operating system | Windows XP/XP Professional x64 Edition/Vista/7 or newer Mac OS X 10.5.8, 10.6.x, 10.7.x or newer | |
Online support | stand by | |
Bundle | Event manager Easy photo print EPSONnet setup EPSONnet print User Guide Network Guide Connection Guide Printer Driver Scanner Driver | |
Mobile and remote printing | ||
Epson iPrint | stand by | |
AirPrint | not support | |
Email-print | not support | |
Google Cloud Print | not support | |
power consumption | ||
Independent copy mode | Approximately 14W (ISO/IEC 24712) | |
Standby mode | About 4.5W | |
Sleep mode | About 2.3W | |
Shutdown mode | About 0.3W | |
size | 472 X 300 X 145 mm (when the automatic document feeder is closed) | |
472 X 528 X 279 mm (when the automatic document feeder is open) | ||
weight | 4.4kg (excluding ink/power cord) |
ReplyDeleteHere You Go,
also download free resetter for all printer
click here Free Printer Resetter
ReplyDeleteHere You Go,
also download free resetter for all printer
click here Free Printer Resetter