Epson Expression Home XP-344
KEY FEATURES & BENEFITS
- Easy Navigation — 1.44" colour LCD
- Complete Wireless Solution — easy iPad, iPhone, Android tablet and smartphone printing2; includes Wi-Fi Direct®1 for network-free printing
- Affordable Individual Ink Cartridges — replace only the cartridge that runs out
- Reload Paper Less Often — 100-sheet paper capacity
- Scan and Share — includes bonus software to automatically scan to Facebook and the cloud4
- Small Size, Great Performance — compact, space-saving design
- Truly Touchable Photos and Documents — instant-dry ink for smudge, fade and water resistant prints
All-Purpose Small-in-One
Print, copy, scan and more - get all the performance you need from the sleek, quiet, user-friendly Expression Home XP-344. With easy wireless printing including Wi-Fi Direct1, this Small-in-One can be shared with everyone in their household. EPSON Connect offers convenient mobile printing from smartphones, tablets and more1. The XP-344 also supports Apple AirPrint™ and Google Cloud Print™. This compact performer even offers card slots for PC-free printing. Scan and archive important documents, quickly produce colour copies, and use the image enhancement tools to get perfect prints, every time. Partnered with DURABrite Ultra ink, this versatile pigment based ink set delivers brilliant, ultra-sharp detail on plain and specialty papers. The Expression Home XP-344 even offers individual ink cartridges so users can replace only the colour that they need.
Everyday Performance
Stylish, Small-in-One Printer Design
The Expression Home XP-344 offers the best of both worlds: a sleek, compact design with an attractive textured effect on the scan lid and hairline texturing on the control panel in addition to a great range of features. You get all the tools you need for all your everyday projects, while saving valuable space on your desk.
Wireless Access from Anywhere in Your Home
The Expression Home XP-344 supports the latest wireless standard, 802.11b/g/n, providing greater coverage and faster speeds1. With easy Epson Wireless setup, they can connect to their wireless network in seconds, and with the inclusion of Wi-Fi Direct1 no router is required. Use the Small-in-One Printer from anywhere in your home and share it with multiple PCs.
Print and Share from Anywhere2
Easily print documents, photos, e-mails and web pages wirelessly. Print from the comfort of the couch, the office or even across the globe. Use Epson Email Print, the EPSON iPrint mobile app2, Apple AirPrint or Google Cloud Print to print and share from anywhere.
DURABrite Ultra Inks
Exclusive to Epson, DURABrite Ultra ink is a 4 colour pigment based ink technology that delivers brilliant, ultra sharp detail on plain and specialty papers. These fast drying inks deliver durable prints that are water, fade, smudge resistant and highlighter friendly providing worry free handling.
Easy
Easy to Use
The Expression Home XP-344 is ideal for everyday projects with quick setup, plus an intuitive touch panel and 1.44" LCD for easy navigation. It even includes card slots so you can view, crop and print photos, PC-free.
Scan and Copy, PC-free Archive important documents and save photos to a memory card as a PDF or JPEG. There's no special software to purchase — it's all right at your fingertips. Or, get high-quality colour or black-and-white copies in a snap.
Scan and Copy, PC-free Archive important documents and save photos to a memory card as a PDF or JPEG. There's no special software to purchase — it's all right at your fingertips. Or, get high-quality colour or black-and-white copies in a snap.
Printer | ||
PRINTER TYPE | ||
---|---|---|
Expression Home XP-344 | C11CF28502 | |
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 180 nozzles Black, 59 nozzles each colour (Cyan, Yellow, Magenta) | |
MINIMUM INK DROPLET VOLUME | 3 Picolitres | |
RESOLUTION | ||
5760 x 1440 optimised dpi with (with Variable Sized Droplet Technology) | ||
PRINT SPEED | ||
BLACK TEXT A4 (NORMAL) | 10.0 ISO ppm1 | |
COLOUR TEXT A4 (NORMAL) | 4.5 ISO ppm1 | |
Photo 4" x 6" (10 x 15cm) (Draft) | Approx. 38 sec2+ | |
Print Speed Data Printout Patterns The thumbnail images below show the printout patterns used to determine print speed specifications. + When printed on Epson Premium Glossy Photo Paper | ||
PAPER HANDLING | ||
PAPER SIZES | A4, Letter, Legal, 8x10", 5x7", 4x6", 3.5x5", 5x8", A6, A5, B5, Envelopes: No10, DL, C6 | |
PAPER HOLD CAPACITY | Input capacity: 100 sheets, A4 Plain paper (75g/m2), 20 sheets, Premium Glossy Photo Paper | |
True BorderFree™ printing is available for the following media sizes: 4"x6", 5"x7" and A4. Media types recommended: Premium Glossy Photo paper A4, 4"x6" and 5"x7", Matte Paper - Heavyweight. BorderFree prints are media dependent. | ||
Scanner | ||
SCANNER TYPE | Flatbed colour image scanner | |
SENSOR TYPE | CIS | |
DOCUMENT SIZE | Up to A4 | |
PIXEL DEPTH | Input 48bit/colour (16bit/B&W) / output 24bit/colour (1bit/B&W) | |
SCANNING RESOLUTION | 1200 x 2400 dpi | |
MONO SCAN SPEED | A4 1200dpi 8.8msec/line | |
COLOUR SCAN SPEED | A4 1200dpi 28.5msec/line | |
Copy Function | ||
COPY SPEED | ||
Copy Speed Black Text (Letter) Copy Speed Colour Text (Letter) | Approx. 7.7 ISO ipm1 Approx. 3.8 ISO ipm1 | |
General | ||
WHAT'S IN THE BOX | ||
| ||
OPERATING SYSTEMS | ||
PRINTER DRIVERS* | Windows® XP/XP Professional x64 Edition/Vista/7/8/8.1/10 Mac® OS X 10.6.8 or later | |
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 100 ~ 240V | |
RATED FREQUENCY | 50 ~ 60Hz | |
POWER CONSUMPTION | Approx. 13W (ISO/IEC 24712), 1.6W (Sleep Mode) | |
NOISE LEVEL | ||
NOISE LEVEL # | 5.7dB 45dB | |
# According to ISO7779 Pattern with PC Printing/Plain Paper default mode. | ||
INTERFACES | ||
CONNECTIVITY | High Speed USB — Compatible with the USB 2.0 Specification | |
NETWORKING | 802.11b/g/n Wi-Fi Direct® | |
MOBILE DEVICE PRINTING | Epson Connect: Epson Email Print, Epson iPrint Apple AirPrint Google Cloud Print | |
LCD SCREEN | 1.44" / 3.7cm TFT Colour LCD | |
CARD SLOTS: Built in: Supported: | SD, Memory Stick Duo SD, SDHC, SDXC, MiniSD, (with adapter), MiniSDHC (with adapter), MicroSD, (with adapter), MicroSDHC (with adapter), MicroSDXC (with adapter) | |
PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
SOFTWARE TOOLS | Epson Easy Photo Print | |
WARRANTY | ||
12 months return to base | Standard | |
Epson Warranty | ||
PRODUCT DIMENSIONS | 390mm (W) x 300mm (D) x 146mm (H) | |
WEIGHT | 4.3kg | |
INK CARTRIDGES | ||
STANDARD INK CARTRIDGES | 288 Black, 288 Cyan, 288 Magenta, 288 Yellow | |
HIGH CAPACITY INK CARTRIDGES | 288XL Black, 288XL Cyan, 288XL Magenta, 288XLYellow | |
STANDARD INK CARTRIDGE YIELDS3 | Approx. Black 175 pages, Colour Composite 165 pages | |
HIGH CAPACITY INK CARTRIDGE YIELDS3 | Approx. Black 500 pages, Colour Composite 450 pages | |
HIGH CAPACITY INK CARTRIDGE YIELDS3 | Approx. Black 500 pages, Colour Composite 450 pages |
CLICK HERE TO DOWNLOAD THE RESETER (100% WORKING AND TESTED)
No comments:
Post a Comment