Product specifications
Printer type | ||
printing method | On-demand inkjet (micro piezoelectric printing technology) | |
Nozzle number configuration | 180 black, 59 other colors (cyan, magenta, yellow) | |
Printing direction | Bidirectional logic lookup | |
Print quality | ||
Resolution | Resolution up to 5760 x 1440 dpi (with smart drop conversion technology) | |
Drop size | Can be as small as 3 picoliters | |
printing speed | ||
Black text (A4) | Approximately 27 pages per minute (PPM) (Economy mode) *1 | |
About 6 pages per minute (IPM) *2 | ||
Color text (A4) | About 15 pages per minute (PPM) (economic model) *1 | |
About 3 pages per minute (IPM) *2 | ||
Photo (4 x 6 inches) | 27 seconds / page (with margins, economic mode) *3 | |
69 seconds / page (with margins, default mode) *3 | ||
Print function | ||
double print | Manual only | |
Collate printing | stand by | |
Printer interface | ||
USB interface | USB (compatible with USB2.0) | |
Paper processing | ||
Paper feed method | Friction feed | |
Number of input trays | 1 | |
Input tray capacity | 50 pages, A4 plain paper (75g/m 2 ) | |
10 pages, high quality glossy photo paper | ||
Output capacity | 30 pages, A4 plain paper (text mode) | |
30 pages, A4 plain paper (economic model) | ||
20 pages, high quality glossy photo paper (10x15cm / 4x6 inches, 13x18cm/5x7 inches, 9x13cm / 3.5x5 inches) | ||
Support paper size | A4, A5, A6, B5, 10x15 cm (4x6 inches), 13x18 cm (5x7 inches), 9x13 cm (3.5x5 inches) | |
Stationery (8 1/2x11 inches), Legal (8 1/2x14 inches) | ||
13x20 cm (5x8 inches), 20x25 cm (8x10 inches), 16:9 width, 100x148 mm | ||
Envelope: #10(4 1/8x9 1/2 inches), DL (110x220 mm), C6 (114x162 mm) | ||
Support paper size | Can be as large as 8.5 x 44 inches | |
Print margin | 3mm top, bottom, left, right | |
Borderless printing | not support | |
Noise level | ||
Connected computer print, Epson high quality glossy photo paper, premium photo mode | LwAd : B(A) | 5.1 B(A) |
LpAm : dB(A) | 38 dB(A) | |
Connect to computer printing, plain paper default settings (according to ISO7779) | LwAd : B(A) | 5.9B(A) |
LpAm : dB(A) | 46 dB(A) | |
Electrical specifications *5 | ||
Rated voltage | AC 220-240V | |
Rated frequency | 50~60 Hz | |
power consumption | Print mode | Approximately 10 W (ISO/IEC24712) |
Standby mode | About 2.2 W | |
Sleep mode | About 1.2W | |
Shutdown mode | Approximately 0.3 W | |
energy Star | ENERGY STAR | |
software support | ||
Driver supported operating system | Windows XP/XP Professional x64 Edition/Vista/7 Mac OS X 10.5.8, 10.6.x, 10.7.x | |
Online support | stand by | |
Bundle | User guide | |
Printer driver | ||
Mobile and remote printing | ||
Epson iPrint 2.0 | not support | |
AirPrint | not support | |
Email-print | not support | |
Google Cloud Print | not support | |
size | 472 X 222 X 130 mm (when the automatic document feeder is closed) | |
472 X 499 X 284 mm (when the automatic document feeder is open) | ||
weight | 2.7kg (excluding ink/power cord) | |
Ink capacity | Ink cartridge type ® printer ink bottle capacity 70ml. | |
T6721 (black) | Can print about 4000 pages *4 | |
T672/T6723/T6724 (cyan, magenta, yellow) | An average of about 6500 pages can be printed *4 |
No comments:
Post a Comment